Vigan City | Project Reference Number: | 12222014-162 | ||
Name of the Project : | Purchase of Medicines Supplies for CHO for 2015 | |||
Standard Form Number: SF-GOOD-05 | Location of the Project: | City Health Office-Vigan City | ||
Revise on: July 28, 2004 | ||||
INVITATION TO BID
The City Vigan, through its Bids and Awards Committee (BAC), invites suppliers/manufacturers/distributors/contractors to apply for eligibility and to bid for the hereunder project:
Name of Project: | Purchase of Medicines Supplies for CHO for 2015 |
Approved Budget for the Contract (ABC): | ₱2,499,768.00 |
Delivery Period: | 7 days |
Prospective bidders should have experience in undertaking a similar project within the last 2 years with an amount of at least 50% of the proposed project for bidding. The Eligibility Check/Screening as well as the Preliminary Examination of Bids shall use non-discretionary “pass/fail” criteria. Post-qualification of the lowest calculated bid shall be conducted.
All particulars relative to Eligibility Statement and Screening, Bid Security, Performance Security, Pre-Bidding Conference(s), Evaluation of Bids, Post-Qualification and Award of Contract shall be governed by the pertinent provisions of R.A. 9184 and its Implementing Rules and Regulation (IRR).
The complete schedule of activities is listed, as follows:
BAC Activities | Schedule |
1. Issuance of Bid Documents | From December 3, 2014 until before the opening of bids (8:00 AM to 5:00 PM except Saturdays, Sundays and Holidays) |
2. Pre-Bid Conference | December 10, 2014 @ 2:00 PM |
3. Opening of Technical & Financial Proposal | December 22, 2014 @ 2:00 PM |
4. Bid Evaluation | December 23, 2014 |
5. Post Qualification | December 29, 2014 |
6. Approval of Resolution | January 5, 2015 |
7. Issuance of Notice of Award | January 6, 2015 |
8. Contract Preparation | January 7, 2015 |
9. Contract Signing and Approval | January 8, 2015 |
10. Notice to Proceed | January 9, 2015 |
Bid Documents will be available only to prospective bidders upon payment of a non-refundable amount of ₱5,000.00 to the City of Vigan Cashier.
The City of Vigan assumes no responsibility whatsoever to compensate or indemnify bidders for any expenses incurred in the preparation of the Bid.
Approved by:
FRANCO O. QUE
BAC Chairman
Dates of Publication: December 3, 2014
Website: www.vigancity.gov.ph
PURCHASE OF MEDICINE SUPPLIES FOR CHO FOR 2015
₱2,499,768.00
ITEM | PARTICULARS | UNIT | TOTAL |
No. | QTY. | ||
1 | Paracetamol 500mg/tab (100tabs) | box | 320 |
2 | Paracetamol 100mg/ml drops | bot | 1152 |
3 | Paracetamol 250mg/5ml (60ml) | bot | 7920 |
4 | Paracetamol 125mg/supp | pc | 100 |
5 | Mefenamic Acid 500mg/cap | box | 400 |
6 | Ibuprofen 200mg/tab | box of 100’s | 160 |
7 | Diclofenac 50 mg/tab | box | 160 |
8 | Azithromycin 500mg/tab (3’s) | box | 100 |
9 | Amoxicillin 500mg/cap | box | 320 |
10 | Amoxicillin 250mg/5ml (60ml) | bot | 5184 |
11 | Amoxicillin 100mg/ml (15ml) | bot | 1728 |
12 | Cefalexin 100mg/ml | bot | 1152 |
13 | Cloxacillin 500mg/cap | box | 120 |
14 | Cloxacillin 250mg/5ml (60ml) | bot | 2304 |
15 | Cotrimoxazole 800mg/tab | box | 120 |
16 | Cefalexin 500mg/cap | bot | 20 |
17 | Cotrimoxazole 200mg40/5ml | bot | 4032 |
18 | Chloramphenicol 125mg suspension | bot | 144 |
19 | Chloramphenicol 500mg/cap | box | 4 |
20 | Doxycycline 100mg/cap | box | 120 |
21 | Metronidazole 125mg/5ml | bot | 144 |
22 | Metronidazole 500mg/tab | box | 8 |
23 | Mebendazole Suspension | bot | 288 |
24 | Captopril 25mg/tab 100s | box | 320 |
25 | Metoprolol 50mg/tab 100s | box | 280 |
26 | Furosemide ampule | amp | 20 |
27 | Propanolol 10mg/tab 100s | box | 8 |
28 | Salbutamol Neb. Solution 30ml | bot | 116 |
29 | Salbutamol 2mg/5ml (60ml) | bot | 4320 |
30 | Salbutamol 2mg/tab 100s | box | 160 |
31 | Diphenhydramine HCl 125mg/5ml (60ml) | bot | 3456 |
32 | Diphenhydramine HCl 25mg/cap 100s | box | 60 |
33 | Chlorphenamine Maleate 4mg/tab 100s | box | 120 |
34 | Aluminum Magnesium Hydroxide tab 100s | box | 120 |
35 | Aluminum Magnesium Suspension 60ml | bot | 1152 |
36 | Dicycloverine Syrup | bot | 432 |
37 | Dicycloverine 10mg tab (100’s) | box | 40 |
38 | Cinnarizine 25mg tab (100’s) | box | 320 |
39 | Propylthiouracil (PTU)50mg (100’s) | bot | 42 |
40 | Levothyroxine 50mg (100’s) | bot | 8 |
41 | FeSO4 + folic acid tab (100’s) | box | 280 |
42 | FeSO4 Syrup 60ml bottle | bot | 288 |
43 | FeSO4 drops 15 ml bottle | bot | 288 |
44 | FeSO4 tab (100’s) | box | 20 |
45 | Vitamin B Complex | box | 400 |
46 | Ascorbic Acid tablet (100’s) | box | 480 |
47 | Ascorbic Acid syrup 60ml bot | bot | 4320 |
48 | Zinc Supplement tab | tab | 4000 |
49 | Zinc Supplement oral drops | bot | 864 |
50 | ORS (Reformulated,WHO prescribed) (100’s) | pack | 32 |
51 | Lagundi tablet | box of 60’s | 96 |
52 | Digoxin .25mg (500’s) | bot | 8 |
53 | Plain NSS for irrigation | box | 10 |
54 | Plain LRS | box | 5 |
55 | Sambong tablet 250mg tab (100’s) | box | 200 |
56 | Lidocaine gel topical anesthesia 50grams | bot | 2 |
57 | Ranitidine (150mg) | 24 | |
58 | ATS | 100 | |
59 | Lidocaine Local Anesthesia 20ml | 60 | |
60 | Clindamycin (150mg) | 20 | |
61 | Hyoscine Amp. | 28 | |
62 | Hydralazine | 50 | |
63 | Hyoscine Tab | 16 | |
64 | Silver Sulfadiazine (500gram) | 1 | |
65 | Epinephrine 1mg/ml (IM/SC) | ampule | 10 |
66 | Dental Anesthesia | box of ’50 | 60 |
67 | Medicated surgical dressing 24×28 | pc | 40 |
68 | Phenytoin 50mg/2ml / ampule | ampule | 8 |
69 | Distilled water for injection 50ml vial | vial | 12 |
70 | D50 Water | vial | 10 |
71 | Budesonide 250mcg | nebule | 160 |
72 | Lyndavel injection | vial | 60 |
73 | Chlorphenamine maleate amp | ampule | 20 |
74 | Methergin tab | box | 5 |
75 | Vit. K vial | vial | 100 |
76 | D5LR 1 liter (10’s) | box | 4 |
77 | Magnesium Sulfate vial | 10 | |
78 | Terramycin eye ointment | tube | 12 |
xxxxxxxxxxxxxxxxxxxxxxxxx |
[printfriendly]